Kamera IP kopułkowa Eneo IED-62F0036P0A, ONVIF, PoE, 12VDC
- Kamera IP kopułkowa 1/2.8" rozdzielczość 3 Megapixele, tryb dzień/noc, 1920x1080 3.6mm, Infrared, 12VDC, PoE, Indoor
Łatwy zwrot towaru w ciągu 14 dni od zakupu bez podania przyczyny
Mainfeatures
- 1/2.8" Sony CMOS sensor
- Resolution max. 1920x1080
- Fixed 3.6mm Day&Night lens
- Digital Wide Dynamic Range (D-WDR)
- VCA (video content analysis)
- Browser-independent (IE, Edge, Safari, Firefox, Chrome)
- Triple Streaming: 2x H.264, 1x MJPEG
- Responsive web design, Supports zero configuration
- Vertical view 90° / 270° mode (H.264 only)
- ONVIF confirmation, PoE IEEE802.af
IED-62F0036P0A von eneo | 1/2,8" Netzwerk Dome, Fix, Tag/Nacht, 1920x1080, 3,6mm, Infrarot, 12VDC, PoE, Innen
Specifications
Camera: | |
Sensor size | 1/2.8" |
Resolution standard | HD 1080p |
Imager | CMOS, Sony, Sensor IMX322 |
System | True Day&Night |
Sensitivity | 0,3 Lux, at F2,3, 40IRE |
Low speed shutter | yes, automatic |
Manual electronic shutter (MES) | 1/25 ~ 1/10000sec. |
Automatic electronic shutter (ESC) | 1/25 ~ 1/10.000sec. |
Wide Dynamic Range (WDR) | D-WDR |
Flickerless function | yes |
Backlight compensation | BLC, HLC |
Day/Night switching | auto, day, night, extern (Sensor) |
IR cut filter | switchable |
White balance | ATW-Indoor, ATW-Outdoor, manual, automatic, Fluorescent light, Light bulb, Flammes, Shade, Clear Sky |
Signal-to-noise ratio | 50dB |
Video: | |
Resolution | 1920x1080 (16:9), 1600x900 (16:9), 1280x720 (16:9), 960x540 (16:9), 640x360 (16:9), 320x180 (16:9) |
Resolution max. | 1920x1080 |
Stream types | 2x H.264, 1x MJPEG multiple |
Image transmission rate max. | 30 fps |
Mulitcast compliant | yes |
Compression standard | H.264, M-JPEG |
Lens: | |
Lens type | fixed focal length |
Focal length | 3,6 mm |
Digital zoom | 16x |
MOD (Minimum object distance) | 0,5 m |
Iris control | DC |
Vertical angle of view | 47 ° |
Horizontal angle of view | 89 ° |
Features: | |
Motion detector | yes |
Analysis functions | motion detection, tampering protection, trip wire detection with counting and direction detection, Field detection, Defog |
Alarm processing | E-Mail, FTP, Boost, HTTP, TCP, UPD, Onvif Event Mapping |
Rotation range | 360 ° |
Vertical tilt range | 65 °(25 ~ 90°) |
Audio support | no |
e-PTZ support | yes |
Menu languages | English, German, French, Korean, Polish, Finnish |
Privacy zones masking | Areas-ON/OFF switchable |
Remote configuration | web browser |
Web browser | MS internet Explorer: ActiveX ex 9.0, Safari: MJPEG, Mozilla: MJPEG, Google Chrome: MJPEG, Edge: MJPEG |
User interface | Type A (orange / grey) |
Mirror function | mirror, flip |
Digital Noise Reduction (DNR) | yes |
Network: | |
Network protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, UPnP, RTP, RTSP, RTCP, DHCP, ARP, Zeroconf, Bonjour |
Interfaces / Inputs / Outputs: | |
External connections | RJ-45, connection cable approx.55cm |
Ethernet interface | 10Base-T, 100Base-TX |
Alarm inputs | no |
Alarm outputs | no |
General: | |
Series | eneo Economy Class |
Dimensions (HxWxD) | 87x113mm |
Illumination | infrared, 24x LED 850nm |
Illumination range | approx. 30m |
Colour (housing) | white |
Colour (bubble) | clear |
Housing | indoor |
Housing material | plastic |
Weight | 275g |
Heater | no |
Power consumption | 6W |
Blower | no |
Mounting | wall mount, ceiling mount |
ONVIF | ONVIF Profile S |
Power over Ethernet | IEEE 802.3af |
Window heater | no |
SDK | upon request |
Supply voltage | 12VDC, PoE |
Temperature range (operation) | -10°C ~ +50°C |
Text display | supplied |
Vandalism resistant | no |
Scope of delivery: | |
Parts supplied | manual, eneo Site Manager, bag of screws |
Do pobrania
Producent
Zapytaj o produkt
Napisz swoją opinię